
KIWI
Petras Fruits is one of the largest Greek exporter of kiwi. Last season our company almost doubled its annual exporting quantities of kiwi.For 2020 our company distributed more than 2,500 tones of fresh kiwi.Our new storage facilities in Naousa,Imathia helped us to keep kiwi until last days of April.
Its main markets are Germany, Italy, Poland,Scandinavian countries,Canada, USA and Saudi Arebia.
The kiwi are harvested in the areas of Imathia,Katerini,Kavala and Arta and transported to the company’s facilities by our own trucks.There,kiwi will be calibrated and then are going to be storage until the sale of them.
Our staff,after long hours of training,is fully specialized in the process of the sorting and packaging of the fruits.
Our goal for next season is to manage more than 4,000 tones of kiwi and to extend the seasonality until last days of May.
Description | Carton 10kg |
Net Weight | 10kg |
Dimensions | 40x30x19 |
Cases/Pallet 100x120 cm | 90 |
Description | Carton 6kg(Pituffo) |
Net Weight | 6kg |
Dimensions | 40x30x13 |
Cases/Pallet 100x120 cm | 150 |
Description | Carton 10x1kg |
Net Weight | 10kg |
Dimensions | 60x40x14 |
Cases/Pallet 100x120 cm | 75 |
Description | Carton 5kg |
Net Weight | 5kg |
Dimensions | 60x40x9 |
Cases/Pallet 100x120 cm | 120 |
Description | Carton 3kg |
Net Weight | 3kg |
Dimensions | 50x30x6 |
Cases/Pallet 100x120 cm | 256 |
Description | Net Weight | Dimensions | Cases/Pallet 100x120 cm |
Carton 10kg | 10kg | 40x30x19 | 90 |
Carton 6kg | 6kg | 40X30X13 | 150 |
Carton 10x1g | 10kg | 60X40X14 | 75 |
Carton 5g | 5kg | 60X40X9 | 120 |
Carton 3g | 3kg | 50X30X6 | 256 |
Seasonality
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
🟢
|
🟢 |
🟢 |
🟢 |
🟢 |
🟢 |
🟢 |
🟢 |
🟢 |
🟢 |
🟢 |
🟢 |
🟢 |
Jan | 🟢 |
Feb | 🟢 |
Mar | 🟢 |
Apr | 🟢 |
May | 🟢 |
Jun | 🟢 |
Jul | 🟢 |
Aug | 🟢 |
Sep | 🟢 |
Oct | 🟢 |
Nov | 🟢 |
Dec | 🟢 |



